Saturday, June 15, 2019

Summertime Writing: Word Mind

In the last exercise, freewriting created a small amount of content without any analysis.

In this post, I will do the 2nd exercise from Spellbinding Sentences. The challenge for this exercise is to focus on the words used.

I'll mix this exercise with a word analysis of what I wrote.

Although in the exercise the author just asks just to focus on each word that you write and to not judge the words yet, I want to use a few programs to analyze what I wrote using statistics. Doing so gives me a different perspective on my writing. It will also provide a small baseline for future exercises.


Text Statistics

Total Word Count: 245
Total Unique Words: 142
Number of Sentences: 18
Average Sentence Length: 13.6
Number of Paragraphs: 17
Hard Words: (8.57%)
Lexical Density: 57.96 
Fog Index: 8.87

Word Frequency Cloud


Word Length Breakdown

Length  Count  Graph 
1 letter words 7 2.9%
2 letter words 33 13.5%
3 letter words 49 20.0%
4 letter words 28 11.4%
5 letter words 38 15.5%
6 letter words 17 6.9%
7 letter words 27 11.0%
8 letter words 9 3.7%
9 letter words 11 4.5%
10 letter words 3 1.2%
11 letter words 2 0.8%
12 letter words 2 0.8%
14 letter words 1 0.4%
15 letter words 1 0.4%
16 letter words 1 0.4%


Number of characters (including spaces) : 1432
Number of characters (without spaces) : 1108
Number of words : 245
Lexical Density : 57.9592
Number of sentences : 18
Number of syllables : 357


Some top phrases containing 2 words (without punctuation marks) Occurrences
in the 6
of his 3
his ranch 2
keith duvall 2
shouted to 2
ranch hands 2
keith was 2
i'll change 2
the bandits 2
to his 2
his rifle 2
his cattle 2

Unfiltered word count:
Order Unfiltered word count Occurrences Percentage
1. the 15 6.1224
2. his 14 5.7143
3. in 10 4.0816
4. he 9 3.6735
5. a 7 2.8571
6. of 6 2.4490
7. keith 6 2.4490
8. and 6 2.4490
9. to 5 2.0408
10. ranch 4 1.6327
11. cattle 4 1.6327
12. bandits 3 1.2245
13. at 3 1.2245
14. was 3 1.2245
15. war 3 1.2245
16. barn 2 0.8163
17. as 2 0.8163
18. bullets 2 0.8163
19. i'll 2 0.8163
20. injured 2 0.8163
21. began 2 0.8163
22. change 2 0.8163
23. several 2 0.8163
24. hands 2 0.8163
25. night 2 0.8163
26. into 2 0.8163
27. western 2 0.8163
28. situation 2 0.8163
29. one 2 0.8163
30. out 2 0.8163
31. with 2 0.8163
32. rifle 2 0.8163
33. large 2 0.8163
34. shouted 2 0.8163
35. duvall 2 0.8163
36. soldier 1 0.4082
37. an 1 0.4082
38. go 1 0.4082
39. is 1 0.4082
40. us 1 0.4082
41. swam 1 0.4082
42. swallowed 1 0.4082
43. restless 1 0.4082
44. swarm 1 0.4082
45. against 1 0.4082
46. lower 1 0.4082
47. through 1 0.4082
48. motioned 1 0.4082
49. grapping 1 0.4082
50. former 1 0.4082
51. that 1 0.4082
52. then 1 0.4082
53. union 1 0.4082
54. outlaws 1 0.4082
55. taken 1 0.4082
56. pain 1 0.4082
57. fireflies 1 0.4082
58. tore 1 0.4082
59. torches 1 0.4082
60. moonlight 1 0.4082
61. stomach 1 0.4082
62. tree 1 0.4082
63. other 1 0.4082
64. taking 1 0.4082
65. fought 1 0.4082
66. outside 1 0.4082
67. sickness 1 0.4082
68. guns 1 0.4082
69. posy 1 0.4082
70. watched 1 0.4082
71. injured—shot 1 0.4082
72. civil 1 0.4082
73. awoke 1 0.4082
74. like 1 0.4082
75. position 1 0.4082
76. behind 1 0.4082
77. half 1 0.4082
78. hand 1 0.4082
79. whispered 1 0.4082
80. ravaged 1 0.4082
81. head 1 0.4082
82. help 1 0.4082
83. first 1 0.4082
84. painful 1 0.4082
85. days 1 0.4082
86. unfortunately 1 0.4082
87. commotion 1 0.4082
88. after 1 0.4082
89. bright 1 0.4082
90. made 1 0.4082
91. main 1 0.4082
92. many 1 0.4082
93. victories 1 0.4082
94. gunfighter 1 0.4082
95. genre 1 0.4082
96. durant 1 0.4082
97. frontier 1 0.4082
98. protect 1 0.4082
99. could 1 0.4082
100. nearest 1 0.4082
101. each 1 0.4082
102. upset 1 0.4082
103. flying 1 0.4082
104. around 1 0.4082
105. calf—early 1 0.4082
106. agony 1 0.4082
107. settled 1 0.4082
108. heroic 1 0.4082
109. their 1 0.4082
110. during 1 0.4082
111. initials 1 0.4082
112. kevin 1 0.4082
113. shoot 1 0.4082
114. for 1 0.4082
115. recent 1 0.4082
116. get 1 0.4082
117. had 1 0.4082
118. were 1 0.4082
119. leg 1 0.4082
120. hard—a 1 0.4082
121. not 1 0.4082
122. oak 1 0.4082
123. off 1 0.4082
124. pit 1 0.4082
125. prior 1 0.4082
126. saw 1 0.4082
127. also 1 0.4082
128. built 1 0.4082
129. right 1 0.4082
130. african 1 0.4082
131. who 1 0.4082
132. keeping 1 0.4082
133. area 1 0.4082
134. skirmish 1 0.4082
135. away 1 0.4082
136. felt 1 0.4082
137. volleys 1 0.4082
138. american 1 0.4082
139. despite 1 0.4082
140. hearing 1 0.4082
141. fire 1 0.4082
142. expanding 1 0.4082

No comments:

Post a Comment